| Open Men (sub 16:30) | Time | Race | Year | |
| 1 | Mike Carlton | 14:47 | Davis Turkey Trot | 91 |
| 2 | Eugene Tung | 14:48 | Golden Bear Invit | 91 |
| 3 | Chris Jaggers | 14:50 | First Night Run | 88 |
| 4 | Eric Williams | 15:12 | UCB All Comers | 84 |
| 5 | Gene Dangel | 15:20 | Firemans Olympics | 85 |
| 6 | Thom Trimble | 15:21 | DVC Track Meet | 84 |
| 7 | Dann Brown | 15:22 | DVC Track Meet | 84 |
| 8 | Karl Amundson | 15:23 | Warner Lambert, NJ | 95 |
| 9 | Crispin Heatherington | 15:28 | Gimme Shelter* | 95 |
| 10 | Rod Denzine | 15:31 | Davis Turkey Trot | 91 |
| 10 | Peter LaGoy | 15:31 | Davis Turkey Trot | 92 |
| 12 | Jonathan Magasin | 15:32 | Johnny Mathis Invite | 97 |
| 13 | Steve Whitelam | 15:33 | Banana Chase | 07 |
| 14 | Jeff Teeters | 15:42 | Davis Turkey Trot | 92 |
| 15 | Mike Kail | 15:44 | Encinitas Day | 97 |
| 16 | Joe Schieffer | 15:46 | UCB All-Comers | 87 |
| 17 | Tim Tottle | 15:48 | Newport Beach | 92 |
| 18 | Mike Ignatius | 15:55 | EBS 5K II | 95 |
| 19 | Bill Brusher | 15:58 | Chabot All-Comers | 83 |
| 20 | Jeff Townsend | 16:01 | Zippy | 04 |
| 21 | Alan Dehlinger | 16:03 | Zippy | 04 |
| 21 | Carl Rose | 16:09 | Davis Turkey Trot | 91 |
| 22 | Rob Flatland | 16:09 | EBS 5000 | 98 |
| 23 | Mike Kinter | 16:10 | Far Side | 97 |
| 24 | Mike Plummer | 16:14 | Davis Turkey Trot | 91 |
| 25 | Dan Marks | 16:17 | Valentines Day Run | 93 |
| 26 | Tim Keenan | 16:20 | EBS 5000 | 98 |
| 27 | Mark Piccillo | 16:21 | Gimme Shelter | 96 |
| 28 | Sam Van Leer | 16:22 | Gimme Shelter | 96 |
|
29
|
John Lehman | 16:23 | Lafayette Reservoir | 99 |
| 30 | Rob Elia | 16:25 | Zippy | 04 |
| 31 | Steve Ruegg | 16:26 | Devil Mountain | 03 |
| 32 |
John Monteverdi
|
16:29 |
CSU Faculty Track Meet
|
83 |
| Open Women (sub 21) | ||||
| 1 | Amber Duncan | 18:09 | Gimme Shelter* | 95 |
| 2 | BZ Churchman | 18:18 | Walnut Festival | 96 |
| 3 | Malia Dinell | 18:45 | Run for the Rainforest | 95 |
| 4 | Riva Rahl | 18:46 | Race for the Cure | 98 |
| 5 | Jill Cartwright | 18:56 | Gimme Shelter* | 95 |
| 6 | Malia Mason | 19:18 | Big Sur | 97 |
| 7 | Mary Rees | 19:19 | Gimme Shelter | 94 |
| 8 | Karin Kuffel | 19:29 | Clarksburg | 95 |
| 9 | Christina Hannan | 19:32 | Aztec Runs | 93 |
| 10 | Nancy Staub | 19:39 | UCB All-Comers | 89 |
| 11 | Linda Sheader | 20:04 | Bonne Bell | 88 |
| 12 | Christine Chapon | 20:10 | LMJS 4th Sunday - Mar | 02 |
| 13 | Teresa Henry | 20:15 | Pleasant Hill | 91 |
| 14 | Angela Lilley | 20:18 | Danville 5000 | 99 |
| 15 | Mary Neu | 20:20 | Race for the Cure | 93 |
| 16 | Mary Lothrop | 20:26 | Vine to Wine | 96 |
| 17 | Tia Rosen | 20:27 | Gimme Shelter | 96 |
| 18 | Kazuko Aoyagi | 20:29 | Gimme Shelter* | 95 |
| 19 | Tina Goldsmith | 20:38 | Toys for Tots, WA | 93 |
| 20 | Suzanne Kowalski | 20:38 | Human Race | 94 |
| Masters Men (sub 18) | ||||
| 1 | Mike Ignatius | 15:55 | EBS 5000 | 95 |
| 2 | Gene Dangel | 15:56 | High Five (PA) | 87 |
| 3 | Alan Dehlinger | 16:03 | Zippy | 04 |
| 4 | Chris Jaggers | 16:05 | Dana Point | 01 |
5 |
Thom Trimble | 16:12 | Primos '00 / Zippys '02 | 00 02 |
5 |
Mauricio Maia | 16:12 | Davis Turkey | 02 |
| 6 | Rob Elia | 16:18 | Banana Chase | 06 |
| 7 | Alan Dehlinger | 16:19 | Jamba Juice | 03 |
| 8 | Joe Schieffer | 16:21 | UCB All-Comers | 93 |
| 9 | Tim Keenan | 16:24 | Napa Kiwanis | 02 |
| 10 | Brian McGuire | 16:32 | Danville 5000 (out-back course) | 99 |
| 11 | David Stephens | 16:36 | Zippys | 00 |
| 12 | Jeff Teeters | 16:41 | Zippys | 01 |
| Steve Kraft | 16:45 | Zippys | 07 | |
| 13 | Dave Taylor | 16:50 | Pacific Sun | 94 |
| 14 | Mike Maguire | 16:52 | Davis Stampede | 04 |
| 15 | Mark Piccillo | 16:54 | Big Sur | 98 |
16
|
John Lehman |
16:54
|
Zippys |
03
|
|
17
|
Chatham Ross | 16:55 | Zippys |
00
|
| 18 | Steve Freitas | 16:56 | Run San Ramon | 91 |
| 19 | Fletcher Lesley | 16:58 | Jamba Juice | 03 |
| 20 | Mike Minietta | 17:20 | Fitness Festival | 93 |
| 21 | Mike Kornek | 17:20 | Far Side | 94 |
| 22 | Dean Harper | 17:21 | Wind Breaker | 94 |
| 23 | Tim Quinn | 17:22 | Davis Turkey Trot | 92 |
| 24 | John Monteverdi | 17:26 | Davis Turkey Trot | 92 |
| 25 | Craig Whichard | 17:26 | Big Sur | 03 |
| John Sun | 17:29 | Banana Chase | 06 | |
| 26 | Julios Ratti | 17:30 | Walnut Festival | 93 |
| 27 | Bill Brusher | 17:39 | Walnut Festival | 94 |
| 28 | David Weamer | 17:39 | Davis Turkey Trot | 91 |
| 29 | Len Goldman | 17:50 | San Ramon | 91 |
| 30 | Alan Steeples | 17:58 | Primos | 97 |
|
45+ Men
|
||||
| 1 |
Dave Stephens
|
16:36 |
Zippy's
|
02 |
| 2 |
Thom Trimble
|
16:37 |
Zippy's
|
05 |
| 3 |
Lynn Mentzer
|
16:41 |
Jamba Juice
|
04 |
| 4 |
Tim Keenan
|
16:43 |
Zippys
|
08 |
| 4 |
Fletcher Lesley
|
16:52 |
Banana Chase
|
06 |
| 5 |
Tim Keenan
|
16:57 |
Devil Mountain
|
07 |
| 6 |
Chatham Ross
|
17:01 |
Zippy's
|
04 |
| 7 |
Fred Zalokar
|
17:06 |
Zippy's
|
08 |
| 8 |
Alan Dehilnger
|
17:08 |
Zippy's
|
06 |
| 9 |
Jeff Teeters
|
17:25 |
Zippy's
|
08 |
| 10 |
Joe Schieffer
|
17:19 |
Zippy's
|
01 |
| 11 |
Craig Whichard
|
17:27 |
Primos
|
04 |
|
|
||||
| Masters Women (sub 23) | ||||
| 1 | Debbie Beyers | 19:26 | Vine to Wine | 96 |
| 2 | Christine Chapon | 20:10 | LMJS 4th Sunday - Mar | 02 |
| 3 | Karin Kuffel | 20;23 | Zippys | 05 |
| 4 | Kazuko Aoyagi | 20:29* | Gimme Shelter* | 95 |
| 5 | BZ Churchman | 21:11 | Jamba Juice | 03 |
| 6 | Christina Hannan | 21:14 | San Ramon | 95 |
| 7 |
Malia Dinell
|
22:08 |
Stockton Great Spear-it
|
03 |
|
|
||||
|
Senior Women
|
||||
| 1 |
Ifeoma Adams
|
25:13 |
Zippys
|
05 |
|
|
||||
| Senior Men (sub 19) | ||||
| 1 | Fletcher Lesley | 16:52 | Banana Chase | 06 |
| 2 | Mike Minietta | 17:20 | Fitness Festival | 93 |
| 3 | David Taylor | 17:21 | Walnut Festival | 94 |
| 4 | Joe Schieffer | 17:37 | Jamba Juice | 03 |
| 5 | Len Goldman | 18:09 | Zippy 5K | 00 |
| 6 | Fred Martin | 18:22 | Devil Mountain | 03 |
|
7
|
Steve Freitas | 18:28 | Zippy 5K |
01
|
| 8 | Frank Krebs | 18:39 | Big Sur | 93 |
| 9 | John Monteverdi | 18:42 | Big Sur | 98 |
| 10 | David Weamer | 18:45 | Gimme Shelter | 96 |
| 11 | Dan Alarid | 18:47 | Big Sur | 93 |
| 12 | Robert Gormley | 18:48 | Zippy 5K | 01 |
| 13 | Jim Granahan | 18:52 | Zippy 5K | 01 |
|
14
|
Bill Brusher
|
19:01
|
Primos
|
02
|
| * Gimme Shelter '95 was 27m short | ||||
| --> added 0.54% | ||||
| 55+ Men | ||||
| 1 | Joe Schieffer |
17:53
|
Banana Chase
|
06
|
| 2 | Len Goldman |
18:09
|
Zippy
|
00
|
| 3 | Fred Martin |
18:22
|
Devil Mt
|
03
|
| 4 | Julios Ratti |
22:07
|
Zippys
|
06
|
|
|
||||
| Super Senior Men | ||||
| 1. | Fred Martin |
18:40
|
Zippy
|
04
|
| 2. | Dave Weamer |
20:18
|
Race for the Cure - Sacramento
|
03
|
| 3 | Phil Murphy | 20:31 |
Shamrock 5K, Dublin
|
05
|