3200m & Steeple Chase Records
Updated 07/22/08
Open Men (sub 10:20)
1. Rick Baldocchi 9:29 EBS Classic 84
2. Thom Trimble 9:42 EBS Classic 84, 89
2. Mike Carlton 9:42 EBS Classic 2/21 91
4. Jeff Teeters 9:44 EBS Classic 9/1 94
5. Joe Sheader 9:45 EBS Classic 3/1 90
6. Crispin Heatherington 9:47 EBS Classic 3/10 94
7. Rod Denzine 9:49 EBS Classic 2/21 91
8. Tim Tottle 9:50 EBS Classic 4/1 93
9 Steve Whitelam 9:51 Strider Classic 4/13 06
10. Jay Johanson 9:52 EBS Classic 3/1 90
10 Jonathon Magasin 9:52 UCB All Comers 2/1 97
12. Dan Marks 9:55 EBS Classic 2/21 91
13 Bill Brusher 9:56 Chabot All Comers 83
14 Chris Spears 10:00 EBS Classic 3/12 92
15 Peter LaGoy 10:03 EBS Classic 2/21 91
16 Larry Menard 10:12 EBS Classic 3/10 94
16. Sam Van Leer 10:12 EBS Classic 4/4 96
16 Matt Bogdanowicz 10:12 Folsom All-Comers 3000m 05
19. Steve Ruegg 10:13 Strider 3200m Classic 8/21 03
20. Damien Curry 10:14 EBS Classic 1/23 97
21. Ben Rodefer 10:17 EBS Classic 2/21 91
22. Jeff Townsend 10:18 Strider Classic 9/9 04
23. Eric Ellisen 10:20 EBS Classic 3/1 90
24. Carl Rose 10:21 EBS Classic 3/10 94

Open Women

1. Amber Duncan 11:20 EBS Classic 3/10 94
2. Malia Dinell 12:00 EBS Classic 4/4 96
3. Jill Cartwright 12:06 EBS Classic 4/4 96
4. Riva Rahl 12:24 EBS Classic 1/23 97
5. Gypsie Denzine 13:02 EBS Classic 91

Masters Men (sub 11)

1. Mike Ignatius 10:15 EBS Classic 9/1 94
2. Tim Keenan 10:19 Strider Classic 9/9 04
3. Thom Trimble 10:20 Strider Classic 8/21 03
4. Damien Curry 10:37 Strider Classic 9/9 04
5. Dan Williams 10:55 EBS Classic (3/1) 90
6. Mike Maguire 11:02 Strider Classic 8/21 03
45+ Men (sub 11:30)
1 Tim Keenan 10:30.37 Chabot All Comers (7/22) 08

Senior Men (sub 12)
1. Joe Schieffer 11:06 Strider Classic 9/9 04
2. Fred Martin 11:28 Strider Classic 8/21 03

Super-Senior Men
1. Steve Brenneck 12:38 Strider 3200m Classic 8/21 03

3000m Steeple Chase
1 Joe Schieffer 10:27 SF State Dual Meet 85
2. Matt Bogdaanowicz 10:34 Panther Invitational 04

All times are for 3200m
2 mile times will be adjusted accordingly and marked with *
For 3000m convert using http://www.completerunning.com/running/raceconversion.html