| Pl | Name | Time | Race | Year |
| 1 | Eugene Tung | 30:29 | Run for the Parks | 91 |
| 2 | Trevor Nelson | 31:07 | Walnut Festival | 90 |
| 3 | Steve Slawson | 31:18 | Run for the Parks | 84 |
| 4 | Thom Trimble | 31:23 | TAC Track Champs | 83 |
| 5 | Dann Brown | 31:41 | Devil Mountain | 83 |
| 6 | Chris Jaggers | 31:46 | Mercury News | 87 |
| 7 | Larry McKendall | 31:55 | Up and Running | 91 |
| 7 | Joe Sheader | 31:55 | Basic 10K (SD) | 88 |
| 9 | Mike Carlton | 31:58 | Run for the Parks | 91 |
| 10 | Eric Williams | 32:00 | Pinole Skunk Run | 83 |
| 11 | Jeff Teeters | 32:06 | Run for the Parks | 93 |
| 12 | Mike Kail | 32:13 | Artura Barrios | 97 |
| 13 | Joe Schieffer | 32:17 | Creative Growth | 83 |
| 14 | Rod Denzine | 32:18 | Far Side | 90 |
| 15 | Peter LaGoy | 32:19 | San Ramon | 92 |
| 16 | Rick Breuss | 32:20 | Davis Stampede | 91 |
| 17 | Crispin Heatherington | 32:25 | Run for the Parks | 90 |
| 18 | Damien Curry | 32:26 | Hoys | 86 |
| 19 | Gene Dangel | 32:30 | Mission Bay | 85 |
| 20 | Helmer Aslaksen | 32:30 | Far Side | 87 |
| 21 | Rob Schwartz | 32:36 | Far Side | 91 |
| 22 | Jonathan Magasin | 32:43 | Devil Mountain | 97 |
| 23 | Mike Fero | 32:46 | San Ramon | 89 |
| 23 | Chris Spears | 32:46 | Wente | 89 |
| 25 | Larry Menard | 33:04 | Monterey Bay | 94 |
| 26 | Alan Dehlinger | 33:04 | Hewlett Packard | 04 |
| 27 | Matt Dowling | 33:07 | Run for Daylight | 84 |
| 28 | Bill Brusher | 33:08 | Mercury News | 86 |
| 29 | Tim Tottle | 33:11 | Walnut Festival | 92 |
| 30 | Brian McGuire | 33:12 | Pacific Sun | 97 |
| 31 | Doroteo Vazquez | 33:14 | Cox Cable | 94 |
| 32 | Michael Stephan | 33:17 | Run for the Parks | 97 |
| 32 | Nestor Ayala | 33:17 | Pacific Sun | 03 |
| 34 | Tim Keenan | 33:18 | Run for the Parks | 97 |
| 35 | Eric Ivary | 33:20 | Devil Mountain | 86 |
| 36 | Joe Cavanaugh | 33:22 | Pacific Sun | 85 |
| 37 | Steve Whitelam | 33:23 | Marin Memorial | 05 |
| 38 | George Greiner | 33:25 | Lafayette Loop | 84 |
| 39 | David Taylor | 33:25 | Pacific Sun | 86 |
| 39 | Karl Amundson | 33:25 | Pacific Sun | 89 |
| 41 | Steve Ruegg | 33:31 | Devil Mountain | 97 |
| 42 | Rob Elia | 33:35 | Hewlett Packard | 04 |
| 43 | Jay Kassabian | 33:36 | Lafayette Loop | 84 |
| 43 | Douglas Brooks | 33:36 | Pacific Sun | 90 |
| 45 | Mike Plummer | 33:38 | Zoo Zoom | 91 |
| 46 | Carl Rose | 33:39 | Tandem Up & Running | 91 |
| 47 | Jeff Townsend | 33:39 | Hewlett Packard | |
| 48 | Keith Wayne | 33:40 | Run for the Parks | 90 |
| 49 | Mike Ignatius | 33:46 | Cox Cable | 95 |
| 50 | John Monteverdi | 33:47 | Creative Growth | 83 |
| 51 | Chris Ross | 33:48 | Run for the Parks | 97 |
| 52 | Mike Maguire | 33:52 | Pacific Sun | 97 |
| 53 | Glenn Vencill | 34:09 | Mulberry Grape | 90 |
| 54 | Dan Marks | 34:10 | Devil Mountain | 93 |
| 55 | Roger Innes | 34:11 | Run for the Parks | 88 |
| 56 | Gary Broad | 34:15 | Christmas Carol | 84 |
| 57 | Sam Van Leer | 34:19 | Pacific Sun | 96 |
| 58 | Bob Etien | 34:24 | Run for the Parks | 97 |
| 59 | Steve Freitas | 34:26 | Walnut Festival | 89 |
| 60 | Phil Wilmarth | 34:27 | Run for the Parks | 90 |
| 61 | Rob Flatland | 34:31 | Devil Mountain | 98 |
| 62 | Ali Mansouri | 34:38 | Heart Trek (WA) | 96 |
| Jose Lopez | 34:40 | Primos | 94 | |
| Chris Lee | 34:42 | Run for the Parks | 87 | |
| Dan Williams | 34:45 | Lafayette Loop | 89 | |
| 64 | Eric Ellisen | 34:46 | Run for the Parks | 90 |
| 65 | Mike Schwartz | 34:48 | Walnut Festival | 93 |
| 66 | Matt Urdan | 34:48 | Walnut Festival | 94 |
| 67 | Joshua Clover | 34:48 | Run for the Parks | 97 |
| 68 | Dirk Leu | 34:48 | Run for the Parks | 97 |
| 69 | David Jochim | 34:52 | Human Race, Plsntn | 95 |
| 70 | Michael Singleton | 34:56 | Hewlett Packard | 04 |
| 71 | Phil Murphy | 35:03 | Run for the Parks | 85 |
| 72 | Babak Kadkhodayan | 35:03 | Run for the Parks | 92 |
| 73 | Bruce Goode | 35:09 | Far Side | 95 |
| 74 | Ken Gregorich | 35:13 | Pacific Sun | 95 |
| 75 | Dave Simpson | 35:15 | Run for the Parks | 91 |
| 76 | Steve Takacs | 35:16 | May Day Run | 89 |
| 77 | Tom Rose | 35:17 | Pacific Sun | 84 |
| 78 | John Lehman | 35:18 | Hewlett Packard | 04 |
| 79 | Mark Piccillo | 35:22 | Cox Cable | 96 |
| 80 | Keene Matsuda | 35:23 | Pacific Sun | 90 |
| Roland Lochoff | 35:30 | Run for the Parks | 87 | |
| Mike Hotton | 35:36 | Soccer City | 89 | |
| Peter Lukaseiwicz | 35:38 | Lafayette Loop | 89 | |
| Carl Nelson | 35:38 | Sertoma Classic | 93 | |
| 80 | Dan Rosenthal | 35:39 | Davis Turkey Trot | 91 |
| 81 | Tim Quinn | 35:40 | Mercury News | 90 |
| 81 | Dean Harper | 35:40 | Pleasant Hill | 91 |
| 83 | Juan Ortega | 35:41 | Mercury News | 95 |
| 84 | Ed Baker | 35:42 | Run for the Parks | 87 |
| Craig Whichard | 35:45 | Heritiage | 03 | |
| 84 | Mick Bobroff | 35:53 | Run for the Parks | 87 |
| 86 | Chris Haddsell | 35:58 | Pacific Sun | 95 |
| 87 | Charlie Martin | 36:01 | Run for the Parks | 90 |
| 88 | Julios Ratti | 36:03 | Run for the Parks | 97 |
| 89 | Malcolm Scotchler | 36:10 | Run for the Parks | 86 |
| 90 | Erol Ackdoe | 36:10 | Vine to Wine | 97 |
| 91 | Mark Stuckleman | 36:13 | Run to the Far Side | 93 |
| Chris Becker | 36:13 | Pacific Sun | 03 | |
| Michae Legault | 36:13 | Heritage | 03 | |
| 92 | John Mercurio | 36:15 | Run for the Parks | 91 |
| 92 | Mike Palmer | 36:20 | Pacific Sun | 90 |
| 94 | Mike Kornek | 36:37 | Devil Mountain | 94 |
| 95 | Alan Steeples | 36:40 | Run for the Parks | 94 |
| 96 | Steve Grove | 36:44 | Run for the Parks | 92 |
| 97 | Ron Yank | 36:45 | Run for the Parks | 86 |
| 98 | Barton Goode | 36:45 | Pacific Sun | 97 |
| 99 | George Forman | 36:46 | Run for the Parks | 90 |
| 100 | Lawren Smithline | 36:50 | Pacific Sun | 97 |
| 101 | Don James | 36:56 | Cox Cable | 96 |
| 102 | John Grandy | 36:56 | Run for the Parks | 90 |
updated 5/27/03
sub 37 minute required to make list